| Date/Time | Event | Location & Details |
|---|---|---|
| Mon 2/6 7:00pm | TBA | Rancho Sante Fe Spkr Mtg - Rancho Santa Fe (M1) Speakers Meeting The Village Community Presbyterian Church St. James Catholic Church Room 107 6225 Paseo Delicias Rancho Santa Fe, 92067 |
| Tue 2/7 7:00pm | INTERGROUP | Poway Elk's Lodge - LOCATION: Elk's Lodge of Poway No. 2543, 13219 Poway Rd., Poway, CA 92064. (South side of Street behind Evans Tire Co.) |
| Wed 2/15 6:30pm | Ollie S. (Hemet) | Temecula Speakers Mtg. - Temecula Speakers Meeting A Better Tomorrow (ABT) 41640 Corning Place Murrieta, CA 92562 |
| Fri 2/24 6:30pm | TBA | Temecula Feb Milestones - Cake & Potluck. Please come help celebrate Temecula(T)/Murrieta(M)/Hemet(H)/Anza(A)/Corona(C) February 2012 recovery milestones. Potluck starts at 6:30 PM, Meeting starts at 7:00 PM. Location: A Better Tomorrow (ABT), 41640 Corning Place, Murrieta, CA 92562 |
| Sat 2/25 5:00pm | Milestone Event | Poway Alano Club - Come help those reaching GA milestones this month celebrate their milestones. |
| Wed 2/29 6:30pm | Jim N. (Temecula) | Temecula Speakers Mtg. - Temecula Speakers Meeting A Better Tomorrow (ABT) 41640 Corning Place Murrieta, CA 92562 |
| Mon 3/5 7:00pm | TBA | Rancho Santa Fe Spkr Mtg - Rancho Santa Fe (M1) Speakers Meeting The Village Community Presbyterian Church St. James Catholic Church Room 107 6225 Paseo Delicias Rancho Santa Fe, 92067 |
| Tue 3/6 7:00pm | INTERGROUP | Poway Elk's Lodge - LOCATION: Elk's Lodge of Poway No. 2543, 13219 Poway Rd., Poway, CA 92064. (South side of Street behind Evans Tire Co.) |
| Wed 3/14 6:30pm | Mary Lou P. (Corona) | Temecula Speakers Mtg. - Temecula Speakers Meeting A Better Tomorrow (ABT) 41640 Corning Place Murrieta, CA 92562 |
| Wed 3/28 6:30pm | TBA | Temecula Speakers Mtg. - Temecula Speakers Meeting A Better Tomorrow (ABT) 41640 Corning Place Murrieta, CA 92562 |
| Fri 3/30 6:30pm | TBA | Temecula Mar Milestones - Cake & Potluck. Please come help celebrate Temecula(T)/Murrieta(M)/Wildomar(W)/Corona(C)/Hemet(H)/Fallbrook(F) March 2012 recovery milestones. Potluck starts at 6:30 PM, Meeting starts at 7:00 PM. Location: A Better Tomorrow (ABT), 41640 Corning Place, Murrieta, CA 92562 |
| Sat 3/31 5:00pm | Milestone Event | Poway Alano Club - Come help those reaching GA milestones this month celebrate their milestones. |
| Mon 4/2 7:00pm | Jim N. (Temecula) | Rancho Sante Fe Spkr Mtg. - Rancho Santa Fe (M1) Speakers Meeting The Village Community Presbyterian Church St. James Catholic Church Room 107 6225 Paseo Delicias Rancho Santa Fe, 92067 |
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 5:00pm Willie F. (10), Carlene K. (10), Rob B. (8) Murrieta (Su3) * | 30 | 31 | 1 6:30pm Kathy A. (Hemet) Temecula Speakers Mtg. * | 2 | 3 | 4 |
| 5 |
6 7:00pm TBA Rancho Sante Fe Spkr Mtg * | 7 7:00pm INTERGROUP Poway Elk's Lodge * | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 6:30pm Ollie S. (Hemet) Temecula Speakers Mtg. * | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 6:30pm TBA Temecula Feb Milestones * | 25 5:00pm Milestone Event Poway Alano Club * |
| 26 | 27 | 28 | 29 6:30pm Jim N. (Temecula) Temecula Speakers Mtg. * | 1 | 2 | 3 |
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 6:30pm Jim N. (Temecula) Temecula Speakers Mtg. * | 1 | 2 | 3 |
| 4 | 5 7:00pm TBA Rancho Santa Fe Spkr Mtg * | 6 7:00pm INTERGROUP Poway Elk's Lodge * | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 6:30pm Mary Lou P. (Corona) Temecula Speakers Mtg. * | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 6:30pm TBA Temecula Speakers Mtg. * | 29 | 30 6:30pm TBA Temecula Mar Milestones * | 31 5:00pm Milestone Event Poway Alano Club * |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 7:00pm Jim N. (Temecula) Rancho Sante Fe Spkr Mtg. * | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Please update Jim N. with any changes.