| Date/Time | Event | Location & Details |
|---|---|---|
| Fri 7/30 6:30pm | Alex L. (Trustee) (7), Ollie S. (4), Jim N. (3), Kathryn C. (2), Jackie R. (1) | Temecula July Milestones - Cake & Potluck. Please come help celebrate Temecula/Murrieta/Hemet July 2010 recovery milestones. Potluck starts at 6:30 PM, Meeting starts at 7:00 PM. Location: A Better Tomorrow (ABT), 41640 Corning Place, Murrieta, CA 92562 |
| Sat 7/31 5:00pm | Milestone Meeting | Poway Alano Club - Come help those reaching GA milestones this month celebrate. |
| Sat 7/31 5:00pm | Jack M. (5) | Poway (St1) - Cake only. Please come help Jack celebrate his 5 years in recovery milestone. |
| Tue 8/3 7:00pm | INTERGROUP | Poway Elk's Lodge - LOCATION: Elk's Lodge of Poway No. 2543, 13219 Poway Rd., Poway, CA 92064. (South side of Street behind Evans Tire Co.) |
| Thu 8/5 7:00pm | Ella O. (1) | Allied Garden (Th1) - Cake only. Please come help Ella celebrate her 1 year in recovery milestone. |
| Tue 8/10 6:15pm | Andrea F. (1) | Lakeside (Tu6) - Cake only. Please come help Andrea celebrate her 1 year recovery milestone. |
| Wed 8/11 6:30pm | Bill H. (Temecula) | Temecula Speakers Mtg. - Temecula Speakers Meeting A Better Tomorrow (ABT) 41640 Corning Place Murrieta, CA 92562 |
| Sat 8/14 6:00am - Tue 11/30 | OCIG & LAIG Annual Picnic @ Doheny State Beach | - A full day of food, fun, and fellowship - topped off by the open bonfire meeting at sunset. This event starts at 6:00 a.m. and doesn't end until 9:30 p.m. Come for the whole day or just a part, it is the Orange County event to be at!!! |
| Sat 8/21 12:30pm | Malou R. (1) | Lakeside (St3) - Potluck. Please come help Malou celebrate her 1 year in recovery milestone. Note: Regular meeting will start at 1pm. |
| Wed 8/25 6:30pm | Joel K. (Solana Beach) | Temecula Speakers Mtg. - Temecula Speakers Meeting A Better Tomorrow (ABT) 41640 Corning Place Murrieta, CA 92562 |
| Fri 8/27 6:30pm | Bonfire Meeting | Crown Point Shores - Everyone should bring chairs, firewood, and a dish to share, also you should bring a jacket because it gets cold on the beach. |
| Fri 8/27 6:30pm | Bill H. (1) | Temecula Aug Milestones - Cake & Potluck. Please come help celebrate Temecula/Murrieta/Hemet August 2010 recovery milestones. Potluck starts at 6:30 PM, Meeting starts at 7:00 PM. Location: A Better Tomorrow (ABT), 41640 Corning Place, Murrieta, CA 92562 |
| Sat 8/28 5:00pm | Milestone Meeting | Poway Alano Club - Come help those reaching GA milestones this month celebrate. |
| Tue 9/7 7:00pm | INTERGROUP | Poway Elk's Lodge - LOCATION: Elk's Lodge of Poway No. 2543, 13219 Poway Rd., Poway, CA 92064. (South side of Street behind Evans Tire Co.) |
| Fri 9/24 6:30pm | Harry K. (5), Shirley P. (5), Rhonda W. (2) | Temecula Sep Milestones - Cake & Potluck. Please come help celebrate Temecula/Murrieta/Hemet September 2010 recovery milestones. Potluck starts at 6:30 PM, Meeting starts at 7:00 PM. Location: A Better Tomorrow (ABT), 41640 Corning Place, Murrieta, CA 92562 |
| Fri 9/24 6:30pm | Bonfire Meeting | Crown Point Shores - Everyone should bring chairs, firewood, and a dish to share, also you should bring a jacket because it gets cold on the beach. |
| Sat 9/25 5:00pm | Milestone Meeting | Poway - Come help those reaching GA milestones this month celebrate. |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 6:30pm Willie F. (Temecula) Temecula Speakers Mtg. * | 1 | 2 | 3 |
| 4 | 5 | 6 7:00pm INTERGROUP Poway Elk's Lodge * | 7 | 8 | 9 | 10 5:00pm Bill G. (14) Poway (St1) * |
| 11 | 12 | 13 | 14 6:30pm John P. (Perris) Temecula Speakers Mtg. * | 15 | 16 | 17 6:00pm Jenny D. (5) San Diego (St5) * |
| 18 | 19 | 20 | 21 | 22 7:00pm Jenny S (1), Seena T. (1), Stan I. (1), Heidi W. (1) Allied Gardens (Th1) * | 23 | 24 11:00am Annual SDIG/Gam-Anon Summer Picnic at Ski Beach. * |
| 25 8:30am Christy C. #2 (1) Mt. Soledad (Su2) * | 26 | 27 | 28 6:30pm Justine C. (Temecula) Temecula Speakers Mtg. * | 29 | 30 6:30pm Alex L. (Trustee) (7), Ollie S. (4), Jim N. (3), Kathryn C. (2), Jackie R. (1) Temecula July Milestones * |
31 5:00pm Milestone Meeting Poway Alano Club * 5:00pm Jack M. (5) Poway (St1) * |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 7:00pm INTERGROUP Poway Elk's Lodge * | 4 | 5 7:00pm Ella O. (1) Allied Garden (Th1) * | 6 | 7 |
| 8 | 9 | 10 6:15pm Andrea F. (1) Lakeside (Tu6) * | 11 6:30pm Bill H. (Temecula) Temecula Speakers Mtg. * | 12 | 13 | 14 6:00am OCIG & LAIG Annual Picnic @ Doheny State Beach * |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 12:30pm Malou R. (1) Lakeside (St3) * |
| 22 | 23 | 24 | 25 6:30pm Joel K. (Solana Beach) Temecula Speakers Mtg. * | 26 | 27 6:30pm Bonfire Meeting Crown Point Shores * 6:30pm Bill H. (1) Temecula Aug Milestones * | 28 5:00pm Milestone Meeting Poway Alano Club * |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 7:00pm INTERGROUP Poway Elk's Lodge * | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 6:30pm Harry K. (5), Shirley P. (5), Rhonda W. (2) Temecula Sep Milestones * 6:30pm Bonfire Meeting Crown Point Shores * | 25 5:00pm Milestone Meeting Poway * |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Please update Jim N. with any changes.